Sale!

Dsquared2 Band Brief Pink | Mens DSQUARED2 Underwear

$ 90.00 $ 51.00

Dsquared2 offers a bold and daring take on the classic men’s shorts with these dark wash navy blue shorts. The distressed details and rips give these shorts …

In stock

SKU: RUS60.CB23205 Categories: , , Tags: , , ,

Description

Dsquared2 offers a bold and daring take on the classic men’s shorts with these dark wash navy blue shorts. The distressed details and rips give these shorts a worn-in, edgy look, while the tiny splatters of white paint add a touch of artistic flair. With a six-inch inseam and low crotch design, these shorts are both comfortable and stylish. Pair them with chunky sneakers or boots for a cool and casual look.

Reviews

There are no reviews yet.

Be the first to review “Dsquared2 Band Brief Pink | Mens DSQUARED2 Underwear”

  • 100% Secure Shopping
  • Free Shipping From $ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:  

COATS & OUTERWEAR,SUITS & BLAZER,SHIRTS,JEANS,TROUSERS,SHORTS

Label Size: IT Waist ES FR JP KR RU UK US
42 28 42 38 XS 90 44 32 32
44 30 44 40 XS-S 90 46 34 34
46 32 46 42 S-M 95 48 36 36
48 34 48 44 M 100 50 38 38
50 36 50 46 L 100 52 40 40
52 38 52 48 L-XL 105 54 42 42
54 40 54 50 XL-XXL 110 56 44 44
56 42 56 52 XXL-XXXL 115 58 46 46
58 44 58 54 XXXL 120 60 48 48

KNITWEAR,SWEATSHIRTS,T-SHIRT & POLO

Label Size: IT IT ES FR JP KR RU UK US
XS 42-44 42-44 38-40 XS 90 44-46 32-34 32-34
S 44-46 44-46 40-42 S 90-95 46-48 34-36 34-36
M 46-48 46-48 42-44 M 95-100 50-52 38 38
L 50-52 50-52 44-46 L 105-110 52-54 40-42 40-42
XL 52-54 52-54 46-48 XL 110-115 54-56 42-44 42-44
XXL 54-56 54-56 50-52 XXL 115-120 56-58 44-46 44-46
XXXL 56-58 56-58 52-54 XXXL 120-125 58-60 46-48 46-48

BEACHWEAR

Label Size: IT FR JP KR RU UK US
42 38 - 90 44 - -
44 40 - 90 46 - -
46 42 - 95 48 - -
48 44 - 100 50 - -
50 46 - 100 52 - -
52 48 - 105 54 - -
54 50 - 110 56 - -
56 52 - 115 58 - -
58 54 - 120 60 - -

ICON UNDERWEAR,UNDERWEAR BASIC

Label Size: Standard FR IT JP KR RU UK US
XXS 38 42 - 90 44 - -
XS 40 44 - 90 46 - -
S 42 46 - 95 48 - -
M 44 48 - 100 50 - -
L 46 50 - 100 52 - -
XL 48 52 - 105 54 - -
XXL 50 54 - 110 56 - -
XXXL 52 56 - 115 58 - -
4XL 54 58 - 120 60 - -

SHOES

Label Size: EU CN JP KR RU UK US
37 22 22 220 36 3 4
37.5 22.5 22.5 225 36.5 3.5 4.5
38 23 23 230 37 4 5
38.5 23.5 23.5 235 37.5 4.5 5.5
39 24 24 240 38 5 6
39.5 24.5 24.5 245 38.5 5.5 6.5
40 25 25 250 39 6 7
40.5 25.5 25.5 255 39.5 6.5 7.5
41 26 26 260 40 7 8
41.5 26.5 26.5 265 40.5 7.5 8.5
42 27 27 270 41 8 9
42.5 27.5 27.5 275 41.5 8.5 9.5
43 28 28 280 42 9 10
43.5 28.5 28.5 285 42.5 9.5 10.5
44 29 29 290 43 10 11
44.5 29.5 29.5 295 43.5 10.5 11.5
45 30 30 300 44 11 12
45.5 30.5 30.5 305 44.5 11.5 12.5
46 31 31 310 45 12 13
46.5 31.5 31.5 315 45.5 12.5 13.5
47 32 32 320 46 13 14
47.5 32.5 32.5 325 46.5 13.5 14.5
48 33 33 330 47 14 15
48.5 33.5 33.5 335 47.5 14.5 15.5

BELTS

Label Size: cm inches
50 19.5
55 21.5
60 24
65 26
70 28
75 30
80 32
85 34
90 36
95 38
100 39.5
105 42
110 43
115 43.5
118 44
120 45.5
125 50
130 52
135 53

COATS & OUTERWEAR,SUITS & BLAZER,SHIRTS,SKIRTS,JEANS

Label Size: IT Waist DE ES FR JP KR RU UK US
34 20/21 28 30 30 3 44 36 2 00
36 22/23 30 32 32 5 44 38 4 0
38 24/25 32 34 34 7 55 40 6 2
40 26/27 34 36 36 9 55 42 8 4
42 28/29 36 38 38 11 66 44 10 6
44 30/31 38 40 40 13 66 46 12 8
46 32/33 40 42 42 15 77 48 14 10
48 34/35 42 44 44 17 77 50 16 12
50 36/37 44 46 46 19 88 52 18 14
52 38/39 46 48 48 21 88 54 20 16
54 40/41 48 50 50 23 99 56 22 18

KNITWEAR,SWEATSHIRTS,TOPS & T-SHIRTS,DRESSES & JUMPSUITS

Label Size: IT IT DE ES FR JP KR RU UK US
XXS 34-36 28-30 30-32 30-32 3-5 44 36-38 2-4 00-0
XS 36-38 30-32 32-34 32-34 5-7 55 438-0 4-6 0-2
S 40 34 36 36 9 55 42 8 4
M 42 36 38 38 11 66 44 10 6
L 44 38 40 40 13 66 46 12 8
XL 46-48 40-42 42-44 42-44 15-17 77 48-50 14-16 10-12

BEACHWEAR

Label Size: IT DE ES FR JP KR RU UK US
38 32 34 34 7 55 40 6 2
40 34 36 36 9 55 42 8 4
42 36 38 38 11 66 44 10 6
44 38 40 40 13 66 46 12 8
46 40 42 42 15 77 48 14 10

UNDERWEAR

Label Size: Standard IT DE ES FR JP KR RU UK US
XS 36 30 32 32 5 44 38 4 0
S 38 32 34 34 7 55 40 6 2
M 40/42 34/36 36/38 36/38 9/11 55/56 42/44 8/10 4/6
L 44 38 40 40 13 66 46 12 8
XL 46 40 42 42 15 77 48 14 10

BELTS

Label Size: cm inches
50 19.5
55 21.5
60 24
65 26
70 28
75 30
80 32
85 34
90 36
95 38
100 39.5
105 42
110 43
115 43.5
118 44
120 45.5
125 50
130 52
135 53

SHOES

Label Size: EU JP KR RU UK US CM
34 21 210 33 1 4 22,6
35 22 220 34 2 5 23,3
36 23 230 35 3 6 24
37 24 240 36 4 7 24,6
38 25 250 37 5 8 25,3
39 26 260 38 6 9 26
40 27 270 39 7 10 26,6
41 28 280 40 8 11 27,3
42 29 290 41 9 12 28